A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
27.2 | accumulators |
24.0 | steels |
71.12.10 | acoustic |
28.25. | Aerodynamic (equipment) |
30.3 | Aircrafts |
01.0 | Agriculture |
20.2 | Agrochemicals (products) |
30.30.2 | delta wings |
46.3 | food (trade) |
10.0 | food (products) |
81.0 | landscaping |
71.11.3 | development (urban, rural) |
46.2 | animals (trade) |
26.30.4 | antenna |
58.29.2 | application (software) |
28.99.39 | landing |
03.0 | fish farming |
69.10.17 | arbitration |
71.0 | architecture |
91.0 | archives |
08.1 | clays |
25.4 | arms |
28.22.16 | lifts |
08.99.1 | asphalts |
71.12.16 | sanitation |
66.0 | insurance |
28.99.32 | attractions (fairground) |
63.11.2 | audio (content) |
69.2 | audit |
45.0 | Automotive (trade and repairs) |
77.1 | automobiles (rental and leasing) |
29.0 | automotive (production) |
42.11. | highways |
26.30.5 | warning |
30.30.3 | planes |
B
26.51.3 | balances |
28.99.32 | swings |
30.11.5 | tags |
30.30.2 | balloons |
42.91.1 | dams |
25.11.23 | bars |
30.11.5 | cofferdams |
30.1 | boats |
43.99.3 | Pile driving (piles) |
41.0 | Buildings (construction) |
30.11.1 | Buildings (war) |
71.11.2 | buildings (architectural services) |
81.0 | buildings (services) |
41.00.21 | industrial buildings |
28.22.2 | tippers |
23.6 | Concrete (works) |
43.99.4 | concrete (work) |
91.0 | libraries |
25.91. | cans |
32.1 | jewelry |
28.15.1 | balls (rolling elements) |
72.11. | Biotechnology (research and development) |
08.99.1 | bitumen |
16.0 | Wood |
28.49.1 | Wood (machine tools) |
46.3 | Beverages (Wholesale) |
11.0 | Drinks (production) |
37.0 | sludge |
30.11.5 | buoys |
19.20.1 | ball |
25.94. | bolts |
19.10.3 | Pitch |
69.10.15 | patents (legal services) |
19.20.1 | briquets |
28.99.1 | pinout (machines) |
28.21. | burners |
28.23. | office (equipment) |
33.20.21 | office (installation) |
41.00.23 | offices (buildings) |
C
D
32.5 | Dental (instruments) |
74.1 | design |
26.51.3 | drawing (instruments) |
71.11.1 | drawings (architecture) |
43.12.11 | clearing |
28.92.2 | Stripping (hardware) |
38.0 | waste (collection, treatment, disposal) |
39.0 | Waste (Management) |
71.12.15 | waste (engineering) |
43.1 | demolition |
39.0 | Cleanup |
62.01.1 | IT development) |
60.0 | diffusion |
26.11.2 | diodes |
30.30.2 | airships |
58.11.2 | disk |
35.2 | distribution (gaseous fuels) |
36.0 | distribution (water) |
35.1 | distribution (electricity) |
59.13. | Distribution (movies) |
27.1 | distribution (hardware) |
61.10.5 | distribution (program) |
43.22.1 | distribution (works, water) |
35.3 | distribution (steam) |
58.29.13 | data (basic) |
63.1 | Data (processing) |
61.10.1 | data (transmission) |
71.12.16 | drainage |
E
71.12.16 | water (engineering) |
43.22.1 | water (installation) |
42.91. | water (works and works) |
36.0 | Water (treatment) |
37.0 | Water (collection) |
25.92. | Wrapped |
25.5 | stamping |
20.3 | inks |
33.16. | equipment (repair) |
30.3 | machines (space) |
20.1 | fertilizer |
08.91. | mineral fertilizers |
28.15. | gears |
59.2 | Sound recording) |
18.2 | recording (reproduction) |
41.00.26 | warehouses |
20.4 | maintenance (products) |
74.90.13 | environment (board) |
28.22.16 | stairs |
25.5 | Stamping (products) |
28.92.2 | excavation (machines) |
58.29.11 | exploitation (systems) |
20.51. | explosives |
33.20.34 | extraction |
28.92. | mining (machines) |
F
25.12. | windows |
24.1 | ferroalloys |
43.39.11 | ironworks |
30.2 | Train (hardware) |
49.1 | rail (transport) |
25.72. | fittings |
84.25. | fire |
23.65. | Fiber cement |
20.6 | fiber |
27.31. | optical fiber |
59.0 | movies |
27.3 | cables |
25.93. | son (Articles) |
69.20.1 | financial (audit) |
64.0 | financial (services) |
43.3 | finish (work) |
69.2 | tax (service) |
42.21. | fluids |
43.99.3 | foundation |
24.5 | foundry |
30.11.4 | drilling |
28.22.14 | drilling (towers) |
43.13. | drilling (works) |
09.10.11 | Drilling (hydraucarbures of extraction) |
28.99.32 | fairground (attractions) |
25.5 | wrought |
33.20.32 | forming (installation) |
28.4 | forming (machines) |
28.21. | Fours |
28.13.23 | Refrigeration (compressors) |
28.25. | Refrigeration (equipment) |
G
43.22.2 | gas (distribution) |
06.2 | Gas (extraction) |
35.0 | gas (production) |
19.20.2 | fuel gas |
20.11. | industrial gases |
35.2 | manufactured gas |
09.10.13 | Natural gas (liquefaction, regasification) |
70.0 | management (board) |
66.3 | management (funds) |
62.03. | IT management) |
58.29.13 | management (software) |
71.12.2 | management (construction projects) |
70.22.2 | management (projects) |
33.20.11 | generators (installation) |
25.3 | Generators (steam) |
71.12.10 | acoustic engineering |
42.0 | civil engineering (works) |
26.51.1 | Geophysical (instruments) |
28.22.2 | buckets |
19.10.2 | tars |
43.29.12 | grids (installation) |
28.22.14 | cranes |
30.11.1 | war (building) |
H
41.00.27 | accommodation (building) |
63.1 | accommodation (internet) |
30.30.3 | helicopters |
26.5 | watchmaking (Articles) |
05.0 | Coal |
19.10.1 | coal (semi coke) |
41.00.27 | hotels |
19.20.2 | Oil |
20.53. | Essential oils |
28.12. | hydraulic (equipment) |
06.0 | hydrocarbons |
19.20.3 | gaseous hydrocarbons |
42.91.1 | hydromechanical (structures) |
I
26.12.9 | Impression (circuits) |
18.0 | print (works) |
20.3 | printing (inks) |
28.99.1 | printing (machines) |
26.30.5 | fire (alarm) |
84.25.11 | fire (fight) |
26.20.4 | IT (accessories) |
62.02. | IT (board) |
62.01. | IT (programming) |
26.0 | IT (products) |
62.0 | IT (programming) |
26.60.13 | Infrared (devices) |
71.0 | engineering (architecture) |
33.20.41 | instruments (medical machines) |
32.5 | Instruments (medical and dental) |
32.2 | Instruments (Music) |
26.5 | Instruments (navigation) |
63.1 | Internet |
61.10.4 | internet (wired) |
61.20.4 | wireless Internet) |
26.6 | irradiation |
43.29.11 | insulation |
J
32.4 | Games |
58.21. | electronic games) |
32.1 | jewelry |
32.4 | toys |
L
26.11.1 | lamps |
28.99.39 | launch (aircraft) |
30.30.4 | launchers |
58.29.14 | software (programming) |
28.41.1 | laser |
28.22. | lifting |
16.0 | cork |
05.0 | lignite |
19.10.1 | brown coal (coke) |
19.10.2 | lignite (tar) |
30.2 | locomotives |
58.2 | software |
62.02.2 | software (board) |
62.01.2 | software (original) |
19.20.2 | lubricant (oil) |
M
N
26.5 | navigation |
30.1 | ships |
28.92.2 | leveling |
25.30.2 | nuclear (reactors) |
O
33.20.41 | optical |
26.7 | optical (hardware) |
27.31. | optical (fiber) |
26.0 | optical (products) |
26.8 | optical (support) |
26.2 | computers |
25.11.2 | frameworks (metal) |
25.7 | tools |
42.0 | Works (civil engineering) |
42.2 | Works (networks) |
23.6 | Concrete structures |
25.9 | fabricated metal products |
P
Q
25.7 | hardware store |
R
26.51.2 | radar |
30.11.5 | rafts |
25.21. | heaters |
26.51.4 | radiations |
26.30.1 | broadcasting |
26.60.11 | radiology |
26.51.2 | navigation |
19.0 | refining |
26.60.13 | radiation |
26.60.11 | ray |
30.11.9 | reconstruction |
28.99.1 | binding |
28.99.4 | binding |
29.0 | trailers |
18.0 | reproduction (work) |
25.93. | springs |
25.6 | coating |
43.33. | coating |
20.3 | coatings |
58.14. | journals |
25.30.2 | reactors |
25.91. | containers |
38.0 | recovery |
26.30.4 | reflectors |
26.51.7 | regulation |
26.12.2 | network |
58.29.12 | network |
42.2 | networks |
25.2 | tanks |
25.29. | tanks |
28.14.1 | tanks |
41.00.26 | tanks |
28.14. | fittings |
28.15.1 | roller bearings |
28.92.2 | rolls |
28.15.1 | bearings |
42.1 | routes |
S
08.1 | sand |
41.00.28 | sanitary |
20.4 | soaps |
08.93. | Salt |
19.10.1 | semi-coke |
28.99.2 | semiconductor |
28.99.5 | semiconductor |
28.99.2 | Semiconductor |
28.99.5 | Semiconductor |
29.0 | semitrailers |
29.2 | semitrailers |
25.72. | locks |
28.99.31 | dryers |
24.1 | steel |
41.00.26 | silos |
30.30.1 | simulators |
43.33. | soil |
26.12.2 | sound |
43.13. | survey |
30.3 | space |
32.3 | sport |
28.99.32 | stands |
26.60.14 | pacemakers |
26.20.2 | storage |
52.1 | storage |
63.11.2 | streaming |
25.11. | structures |
30.11. | structures |
42.91.1 | structures |
28.92.4 | substances |
02.0 | forestry |
T
12.0 | tobacco |
25.11.21 | Aprons |
28.92.2 | earthwork |
43.12.12 | earthwork |
23.3 | Earth |
28.92.2 | ground |
28.92.4 | ground |
13.0 | textile (products) |
28.94. | textiles |
58.21.2 | downloading |
58.29.3 | downloading |
61.2 | telecommunications (services) |
42.22. | telecommunications |
26.30.2 | telegraphy |
26.30.2 | telephony |
26.30.1 | television |
26.30.4 | television |
26.51.7 | thermostats |
08.92. | peat |
19.10.1 | peat |
19.10.2 | peat |
28.22.14 | Tours |
28.41.2 | Tours |
09.10.12 | Drilling towers (assembly, repair, disassembly) |
28.22.15 | tractors |
28.92.5 | tractors |
27.1 | Tractors |
24.3 | transformation |
30.11.9 | transformation |
26.11.2 | Transformation |
28.15. | transmission |
35.1 | transport |
50.0 | transport |
49.1 | Transport (rail) |
30.0 | Transport (Rail) |
41.00.25 | transport network |
49.0 | transport network |
51.0 | transport network |
28.22.12 | air transport |
28.22.16 | winches |
24.2 | tubing |
26.11.1 | tubing |
26.11.4 | tubing |
42.13. | tubing |
28.11. | tunnels |
28.13.25 | turbines |
28.14.1 | piping |
24.2 | pipes |
U
26.60.13 | ultraviolet |
71.11.3 | urban |
25.6 | machining |
28.41.1 | machining |
28.41.2 | machining |
28.41.3 | machining |
V
30.11.2 | vessels |
26.11.1 | valves |
26.11.4 | valves |
25.3 | steam |
33.20.11 | steam |
35.0 | steam |
43.22.1 | ventilation |
20.3 | varnish |
23.1 | Glass |
28.22.13 | vehicles |
29.0 | vehicles |
30.4 | vehicles |
45.1 | vehicle (trade) |
28.22.13 | cylinders |
26.12.2 | video |
63.11.2 | video |
59.0 | videos |
25.94. | Screw |
26.30.2 | videophones |
43.34. | glaziery |
42.1 | tracks |